OHSR Drawings
S.No |
Capacity |
Drawing 1 |
Drawing 2 |
Other Reference |
|
---|---|---|---|---|---|
1 | 10 KL | 10 KL OHSR Drawing | 10 KL OHSR Drawing | ||
2 | 20 KL | 20 KL OHSR Drawing | |||
3 | 40 KL | 40 KL OHSR Drawing | 40 KL OHSR Drawing | ||
4 | 60 KL | 60KL OHSR Drawing | |||
5 | 90 KL | 90KL OHSR Drawing | |||
6 | 15KL to 60 KL | 90KL OHSR Drawing |
Field Test Kits
Community Sanitary Complex
Jal Jeevan Mission (JJM)